<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Circles</title>
	<atom:link href="http://deathmetalbaboon.com/circles/feed" rel="self" type="application/rss+xml" />
	<link>http://deathmetalbaboon.com/circles</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 12:56:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Niek</title>
		<link>http://deathmetalbaboon.com/circles/comment-page-1#comment-2667</link>
		<dc:creator>Niek</dc:creator>
		<pubDate>Wed, 29 Jun 2011 05:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://deathmetalbaboon.com/?p=8496#comment-2667</guid>
		<description>Well, if, as he claims at the beginning, it can explain all those things of relativity and creation and all that, I&#039;m sure it will have a role to play. A huge role. But so far I&#039;m not buying it.</description>
		<content:encoded><![CDATA[<p>Well, if, as he claims at the beginning, it can explain all those things of relativity and creation and all that, I&#8217;m sure it will have a role to play. A huge role. But so far I&#8217;m not buying it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byrd36</title>
		<link>http://deathmetalbaboon.com/circles/comment-page-1#comment-2663</link>
		<dc:creator>byrd36</dc:creator>
		<pubDate>Wed, 29 Jun 2011 00:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://deathmetalbaboon.com/?p=8496#comment-2663</guid>
		<description>Yeah, I was able to keep up for a little while but he eventually shook me. It&#039;d be pretty sweet if it turns out to be helpful in scientific advancement or something. Does me no good in electrical calculations though :P</description>
		<content:encoded><![CDATA[<p>Yeah, I was able to keep up for a little while but he eventually shook me. It&#8217;d be pretty sweet if it turns out to be helpful in scientific advancement or something. Does me no good in electrical calculations though <img src='http://deathmetalbaboon.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niek</title>
		<link>http://deathmetalbaboon.com/circles/comment-page-1#comment-2661</link>
		<dc:creator>Niek</dc:creator>
		<pubDate>Tue, 28 Jun 2011 20:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://deathmetalbaboon.com/?p=8496#comment-2661</guid>
		<description>There was a time when I would&#039;ve thought about that myself. I just haven&#039;t practiced proper math for too long. Got practically smacked to death with it in tech uni, but once you start working Excel does all your shit for you. Not really complaining :P</description>
		<content:encoded><![CDATA[<p>There was a time when I would&#8217;ve thought about that myself. I just haven&#8217;t practiced proper math for too long. Got practically smacked to death with it in tech uni, but once you start working Excel does all your shit for you. Not really complaining <img src='http://deathmetalbaboon.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CroOZza</title>
		<link>http://deathmetalbaboon.com/circles/comment-page-1#comment-2660</link>
		<dc:creator>CroOZza</dc:creator>
		<pubDate>Tue, 28 Jun 2011 19:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://deathmetalbaboon.com/?p=8496#comment-2660</guid>
		<description>I&#039;m at part 5 now and have understand most things actually. I was hoping this could help with mental arithmetic, but I think that was wrong, it&#039;s easier to do it the usual way. But it&#039;s indeed very interesting stuff!

By the way you should have titled this post with x² + y² = r² , what is the implicit equation for a circle :D</description>
		<content:encoded><![CDATA[<p>I&#8217;m at part 5 now and have understand most things actually. I was hoping this could help with mental arithmetic, but I think that was wrong, it&#8217;s easier to do it the usual way. But it&#8217;s indeed very interesting stuff!</p>
<p>By the way you should have titled this post with x² + y² = r² , what is the implicit equation for a circle <img src='http://deathmetalbaboon.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niek</title>
		<link>http://deathmetalbaboon.com/circles/comment-page-1#comment-2659</link>
		<dc:creator>Niek</dc:creator>
		<pubDate>Tue, 28 Jun 2011 12:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://deathmetalbaboon.com/?p=8496#comment-2659</guid>
		<description>LOL, I watched that in full and didn&#039;t learn shit. Guess I should watch all his episodes. So far he&#039;s doing number tricks, but he hasn&#039;t proven anything yet.

But, it&#039;s pretty cool how it works and he presents it, I&#039;ll give him that.</description>
		<content:encoded><![CDATA[<p>LOL, I watched that in full and didn&#8217;t learn shit. Guess I should watch all his episodes. So far he&#8217;s doing number tricks, but he hasn&#8217;t proven anything yet.</p>
<p>But, it&#8217;s pretty cool how it works and he presents it, I&#8217;ll give him that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byrd36</title>
		<link>http://deathmetalbaboon.com/circles/comment-page-1#comment-2655</link>
		<dc:creator>byrd36</dc:creator>
		<pubDate>Mon, 27 Jun 2011 23:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://deathmetalbaboon.com/?p=8496#comment-2655</guid>
		<description>This sounds better to me than most Djent. 

The mathematical circle talk made me think of this Vortex Math guy http://www.youtube.com/watch?v=7pvuTZ5u6Kg&amp;feature=related, it&#039;s some pretty deep shit.</description>
		<content:encoded><![CDATA[<p>This sounds better to me than most Djent. </p>
<p>The mathematical circle talk made me think of this Vortex Math guy <a target="_blank" href="http://www.youtube.com/watch?v=7pvuTZ5u6Kg&amp;feature=related"  rel="nofollow">http://www.youtube.com/watch?v=7pvuTZ5u6Kg&amp;feature=related</a>, it&#8217;s some pretty deep shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CroOZza</title>
		<link>http://deathmetalbaboon.com/circles/comment-page-1#comment-2654</link>
		<dc:creator>CroOZza</dc:creator>
		<pubDate>Mon, 27 Jun 2011 21:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://deathmetalbaboon.com/?p=8496#comment-2654</guid>
		<description>There was coming pretty much quality stuff from Australia this year. More from the area of Melodeath but since the Circles EP they&#039;ve got also good Djent.
Really like that EP, especially the production is amazing!</description>
		<content:encoded><![CDATA[<p>There was coming pretty much quality stuff from Australia this year. More from the area of Melodeath but since the Circles EP they&#8217;ve got also good Djent.<br />
Really like that EP, especially the production is amazing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
